Search Result Listings
Sort Listings By:
Listing Shown Per Page:
"8" Listings Match Your Search Criteria
| 1
| MLS#: | 321935 |
| Price: | $759,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 5408 |
| Bedrooms: | 9 |
| Bathrooms: | 5FB, 2HB, Total Baths = 6 |
| Last Price Change: | 05/08/2012 |
| Listing Date: | 02/17/2012 |
| City: | ARLINGTON |
| State: | WA |
| Zip: | 98223 |
Listing Provided By: JOHN L. SCOTT EVERETT
| MLS#: | 322193 |
| Price: | $759,000 |
| Property Type: | VACANT LAND |
| Last Price Change: | 05/08/2012 |
| Listing Date: | 02/18/2012 |
| City: | ARLINGTON |
| State: | WA |
| Zip: | 98223 |
Listing Provided By: JOHN L. SCOTT EVERETT
| MLS#: | 321213 |
| Price: | $598,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 5546 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 2.5 |
| Last Price Change: | 04/16/2012 |
| Listing Date: | 02/15/2012 |
| City: | MUKILTEO |
| State: | WA |
| Zip: | 98275 |
Listing Provided By: JOHN L. SCOTT EVERETT
| MLS#: | 350879 |
| Price: | $274,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2746 |
| Bedrooms: | 4 |
| Bathrooms: | 1FB, Total Baths = 1.75 |
| Last Price Change: | 05/19/2012 |
| Listing Date: | 05/01/2012 |
| City: | EVERETT |
| State: | WA |
| Zip: | 98203 |
Listing Provided By: JOHN L. SCOTT EVERETT
| MLS#: | 305049 |
| Price: | $243,300 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3128 |
| Bedrooms: | 5 |
| Bathrooms: | 2FB, Total Baths = 2.75 |
| Listing Date: | 12/26/2011 |
| City: | LYNNWOOD |
| State: | WA |
| Zip: | 98087 |
Listing Provided By: JOHN L. SCOTT EVERETT
| MLS#: | 358874 |
| Price: | $159,900 |
| Property Type: | CONDO |
| Square Feet: | 1770 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 2.5 |
| Listing Date: | 05/19/2012 |
| City: | EVERETT |
| State: | WA |
| Zip: | 98203 |
Listing Provided By: JOHN L. SCOTT EVERETT
| MLS#: | 322309 |
| Price: | $140,000 |
| Property Type: | VACANT LAND |
| Listing Date: | 02/18/2012 |
| City: | MARYSVILLE |
| State: | WA |
| Zip: | 98270 |
Listing Provided By: JOHN L. SCOTT EVERETT
| MLS#: | 337387 |
| Price: | $84,000 |
| Property Type: | CONDO |
| Square Feet: | 956 |
| Bedrooms: | 2 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Last Price Change: | 04/26/2012 |
| Listing Date: | 03/30/2012 |
| City: | EVERETT |
| State: | WA |
| Zip: | 98203 |
Listing Provided By: JOHN L. SCOTT EVERETT
| 1
Information Deemed Reliable But Not Guaranteed.
NWMLS Last Updated: 5/21/2012 4:27:42 AM
Each office Independently owned and operated
Timberland Realty Group, LLC
10820 Evergreen Way
Everett WA 98204
(425) 322-3896
Fair Housing and Equal Opportunity
10820 Evergreen Way
Everett WA 98204
(425) 322-3896
Site Powered By Lone Wolf Real Estate Technologies v2012.0.1.10


